Women
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
$90.00
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
Size Chart (inch) Size Shoulder Length Hem S 20.3 26.4 37.0 M 20.9 27.2 38.6 L 21.5 28.0 40.2 XL 22.2 28.7 42.1 2XL 23.0 29.5 44.1 Fabric 95% Polyester£¬5%Spandex Size
Chart (cm) Size Shoulder Length Hem S 51.50 67.00 94.00 M 53.00 69.00 98.00 L 54.50
Color | Black, White |
---|---|
Size | l, m, s |
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.